Sinoused cars is a professional used cars supplier in China, providing large numbers of used sedan, pickup, Vans, SUV, and electric cars for exporting. We have easy and fast used car exporting and delivery system to ensure high quality and safe used car purchasing. Sinousedcars is your ultimate solution for buying and selling used cars from China and all over the world.
Adopting the family-style EV Dragon Face 3.0 design language, the sedan features a closed front grille paired with arrow-feather dragon-eye LED headlights for a sleek look.
The dragon-leaping waistline extends to the aerodynamic fastback rear, combining sci-fi aesthetics with low drag coefficient.
Motor: 100kW (136Ps) permanent magnet synchronous motor with 180N·m torque, front-wheel drive, single-speed EV transmission.
Driving Modes: Sport, Snow, ECO, Standard/Comfort—catering to diverse driving scenarios.
Battery: 57.6kWh lithium iron phosphate battery, CLTC range 510km.
Charging: 0.5h for 30%-80% fast charging, 8.2h for slow charging.
Heat Pump System: Reduces AC energy consumption by ~40% in low temperatures, enhancing cold-weather range.
Suspension: Front MacPherson + rear multi-link independent suspension, electric power steering, load-bearing body structure—ensuring comfortable ride quality.
Active Safety: ABS, EBD, EBA, TCS, ESC (standard).
Passive Safety: Front airbags, front side airbags, tire pressure display, ISO FIX anchors.
Cockpit: Wraparound floating dashboard with leather-wrapped steering wheel (tilt/telescopic).
Displays: 8.8-inch full LCD instrument cluster + 10.1-inch rotatable central screen with DiLink smart system (GPS, Bluetooth, 4G, OTA).
Seats: Faux leather, front seats with power adjustment (forward/backward, recline, height).
Automatic headlights, rearview camera, fixed-speed cruise, Auto Hold, hill-start assist.
4-speaker audio, dual-zone automatic AC, PM2.5 filter, remote vehicle control via app.
Balancing affordability and practicality, the 510KM Glory Edition Leading Type targets urban commuters seeking a reliable pure electric sedan with extended range and smart features.
Parameter Name | Parameter Details |
---|---|
Vehicle Class | Compact Car |
Energy Type | Pure Electric |
Body Structure | 4-door 5-seat Sedan |
Dimensions (L×W×H, mm) | 4765×1837×1515 |
Wheelbase (mm) | 2718 |
Curb Weight (kg) | 1657 |
Gross Vehicle Mass (kg) | 2032 |
Trunk Volume (L) | 441 |
Minimum Turning Radius (m) | 5.5 |
Total Motor Power (kW) | 100 |
Total Motor Horsepower (Ps) | 136 |
Total Motor Torque (N·m) | 180 |
Motor Type | Permanent Magnet Synchronous |
Number of Drive Motors | Single Motor |
Motor Layout | Front-mounted |
Battery Type | Lithium Iron Phosphate Battery |
Battery Capacity (kWh) | 57.6 |
CLTC Pure Electric Range (km) | 510 |
Fast Charging Time (h) | 0.5 (30%-80%) |
Slow Charging Time (h) | 8.2 |
Max Fast Charging Power (kW) | 70 |
Transmission Type | Fixed Gear Ratio Transmission |
Number of Gears | 1 |
Drive Mode | Front-wheel Drive |
Front Suspension | MacPherson Independent Suspension |
Rear Suspension | Multi-link Independent Suspension |
Steering Type | Electric Power Assist |
Body Structure | Load-bearing |
Front Brakes | Ventilated Disc |
Rear Brakes | Solid Disc |
Parking Brake | Electronic Parking |
Front Tire Spec | 215/55 R17 |
Rear Tire Spec | 215/55 R17 |
Spare Tire Spec | None |
ABS Anti-lock Braking | Standard |
Electronic Brake Force Distribution (EBD/CBC) | Standard |
Brake Assist (EBA/BA) | Standard |
Traction Control (TCS/ASR) | Standard |
Electronic Stability Control (ESP/DSC) | Standard |
Tire Pressure Monitoring System | Tire Pressure Display |
Front Airbags | Driver & Passenger |
Side Airbags | Front |
Child Seat Anchors | ISOFIX |
Parking Sensors | Rear |
Driving Assist Camera | Rearview Camera |
Cruise Control | Fixed-speed Cruise |
Auto Hold | Standard |
Hill-start Assist | Standard |
Driving Modes | Sport, Snow, ECO, Standard/Comfort |
Regenerative Braking System | Standard |
Steering Wheel Material | Leather |
Steering Wheel Adjustment | Tilt & Telescopic |
LCD Instrument Cluster Size (in) | 8.8 |
Central Control Screen Size (in) | 10.1 |
Satellite Navigation System | Standard |
Bluetooth/Car Phone | Standard |
Internet of Vehicles | Standard |
Network | 4G |
OTA Upgrade | Standard |
Voice Recognition Control System | Standard |
Multimedia Interfaces | USB/Type-C (2 front, 2 rear, max 10W charging each) |
Number of Speakers | 4 |
Low/High Beam | LED |
Daytime Running Lights | Standard |
Automatic Headlights | Standard |
Adjustable Headlight Height | Standard |
Headlight Delay Off | Standard |
Power Windows | Front & Rear |
One-touch Window Lift | Standard |
Window Anti-pinch Function | Standard |
Exterior Mirror Functions | Electric Adjustment, Heating |
Air Conditioning Control | Automatic |
Rear Air Vents | Standard |
Temperature Zoning | Dual-zone |
In-car Air Purifier | Standard |
PM2.5 Filter | Standard |
Adopting the family-style EV Dragon Face 3.0 design language, the sedan features a closed front grille paired with arrow-feather dragon-eye LED headlights for a sleek look.
The dragon-leaping waistline extends to the aerodynamic fastback rear, combining sci-fi aesthetics with low drag coefficient.