Sinoused cars is a professional used cars supplier in China, providing large numbers of used sedan, pickup, Vans, SUV, and electric cars for exporting. We have easy and fast used car exporting and delivery system to ensure high quality and safe used car purchasing. Sinousedcars is your ultimate solution for buying and selling used cars from China and all over the world.
The 2023 BYD Tang DM-i 1.5T CVT 112KM Champion Edition Premium is a plug-in hybrid SUV. Here’s a detailed overview:
Body Structure: 5-door 7-seat SUV
Dimensions: 4,870mm × 1,950mm × 1,725mm
Wheelbase: 2,820mm
Curb Weight: 2,153kg
Engine: 1.5T turbocharged engine (model BYD476ZQC) with maximum power of 139Ps and peak torque of 231N·m.
Electric Motor: Total motor power of 160kW, total torque of 325N·m, and 218Ps horsepower.
Transmission: E-CVT continuously variable transmission.
Range & Fuel Efficiency:
NEDC pure electric range: 112km; WLTC pure electric range: 95km.
Minimum fuel consumption at low battery (WLTC): 5.85L/100km.
Charging Performance: Upgraded to dual-port 40kW fast charging, with 30%-80% SOC charging time shortened to 22 minutes.
Drive Mode: Front-wheel drive.
Suspension: Front MacPherson independent suspension + rear multi-link independent suspension.
Steering: Electric power assist.
Active Safety: Equipped with ABS, EBD, EBA, TCS, ESC, etc.
Passive Safety: Driver/passenger airbags, front/rear side airbags, front/rear head curtain airbags, and ISOFIX child seat anchors.
Interior: Standard "Golden Scale Orange" color scheme, leather-wrapped steering wheel, genuine leather seats with leg rest and memory functions.
Infotainment: 15.6-inch central control screen with DiLink 4.0 smart connectivity system, supporting 5G network.
Other Highlights: HUD head-up display, auto-dimming rearview mirror, automatic zone climate control, and 12-speaker audio system.
Adopts the "Dragon Face" family design language, with a new Glacier Blue color option for a fresh look.
Equipped with electric tailgate and panoramic sunroof.
This model balances power, range, and comfort, making it suitable for both daily commutes and long-distance travel.
Parameter Name | Parameter Details |
---|---|
Vehicle Class | Mid-size SUV |
Energy Type | Plug-in Hybrid |
Body Structure | 5-door 7-seat SUV |
Dimensions (L×W×H, mm) | 4870×1950×1725 |
Wheelbase (mm) | 2820 |
Curb Weight (kg) | 2153 |
Maximum Loaded Mass (kg) | 2720 |
Fuel Tank Capacity (L) | 53 |
Trunk Volume (L) | 240-940 (with third-row seats folded) |
Engine Model | BYD476ZQC |
Engine Type | 1.5T turbocharged four-cylinder engine |
Maximum Engine Power (kW) | 102 (139Ps) |
Maximum Engine Torque (N·m) | 231 |
Total Motor Power (kW) | 160 |
Total Motor Torque (N·m) | 325 |
Total Motor Horsepower (Ps) | 218 |
Number of Drive Motors | Single motor |
Motor Layout | Front-mounted |
Battery Type | Lithium Iron Phosphate Blade Battery |
Battery Capacity (kWh) | 21.5 |
NEDC Pure Electric Range (km) | 112 |
WLTC Pure Electric Range (km) | 95 |
NEDC Combined Range (km) | 1050 |
Minimum Fuel Consumption at Low Battery (WLTC) | 5.85L/100km |
Transmission Type | E-CVT Continuously Variable Transmission |
Number of Gears | 1 |
Drive Mode | Front-wheel Drive |
Front Suspension | MacPherson Independent Suspension |
Rear Suspension | Multi-link Independent Suspension |
Steering Type | Electric Power Assist |
Body Structure | Load-bearing |
Front Brakes | Ventilated Disc |
Rear Brakes | Disc |
Parking Brake | Electronic Parking |
Front Tire Spec | 255/50 R20 |
Rear Tire Spec | 255/50 R20 |
Spare Tire Spec | Non-full-size |
ABS Anti-lock Braking | Standard |
Electronic Brake Force Distribution (EBD/CBC) | Standard |
Brake Assist (EBA/BA) | Standard |
Traction Control (TCS/ASR) | Standard |
Electronic Stability Control (ESP/DSC) | Standard |
Lane Departure Warning System | Standard |
Lane Keeping Assist System | Standard |
Automatic Emergency Braking (AEB) | Standard |
Forward Collision Warning | Standard |
Full-speed Adaptive Cruise Control | Standard |
Rear Cross-traffic Alert | Standard |
Driving Assist Camera | 360° Panoramic Camera + Transparent Chassis |
Automatic Parking | Standard |
Hill-start Assist | Standard |
Auto Hold | Standard |
Hill Descent Control | Standard |
Driving Modes | Standard/Comfort, Economy, Sport, Snow, Off-road |
Regenerative Braking System | Standard |
Steering Wheel Material | Leather |
Steering Wheel Adjustment | Tilt & Telescopic |
Steering Wheel Functions | Heating, Gear Shift |
LCD Instrument Cluster Size (in) | 12.3 |
Head-up Display (HUD) | Standard |
Central Control Screen Size (in) | 15.6 |
Central Screen Features | Rotatable, Touch-sensitive |
Satellite Navigation System | Standard |
Navigation Traffic Information Display | Standard |
Bluetooth/Car Phone | Standard |
Internet of Vehicles | Standard |
Network | 5G |
OTA Upgrade | Standard |
Voice Recognition Control System | Standard (multimedia, navigation, phone, air conditioning, sunroof) |
Facial Recognition | Standard |
Multimedia Interfaces | USB/Type-C (2 front, 2 rear) |
Number of Speakers | 12 |
Speaker Brand | Dynaudio |
Low/High Beam | LED |
Daytime Running Lights | Standard |
Automatic Headlights | Standard |
Adaptive High-beam | Standard |
Adjustable Headlight Height | Standard |
Headlight Delay Off | Standard |
Power Windows | All Doors |
One-touch Window Lift | All Doors |
Window Anti-pinch Function | All Doors |
Exterior Mirror Functions | Electric Adjustment, Heating, Electric Folding, Mirror Memory, Reverse Auto Tilt, Auto Fold on Lock |
Panoramic Sunroof | Openable Panoramic Sunroof |
Electric Tailgate | Standard (with hands-free opening, position memory) |
Hands-free Tailgate | Standard |
Roof Rails | Standard |
Air Conditioning Control | Automatic |
Rear Air Vents | Standard |
Temperature Zoning | Three-zone |
In-car Air Purifier | Standard |
PM2.5 Filter | Standard |
Negative Ion Generator | Standard |
Seat Material | Genuine Leather |
Driver Seat Functions | Electric Adjustment (forward/backward, recline, height, leg rest), Heating, Ventilation, Massage, Memory |
Passenger Seat Functions | Electric Adjustment (forward/backward, recline, height), Heating, Ventilation |
Second-row Seat Functions | Electric Adjustment (forward/backward, recline), Heating, Independent Armrest |
Third-row Seat Functions | Proportional Folding |
Front/Rear Center Armrests | Front (with storage box), Rear (with cup holders) |
Rear Cup Holders | Standard |
Child Seat Anchors | ISOFIX (second row) |
Wireless Phone Charging | 2 front ports (50W) |
The 2023 BYD Tang DM-i 1.5T CVT 112KM Champion Edition Premium is a plug-in hybrid SUV。
Engine: 1.5T turbocharged engine (model BYD476ZQC) with maximum power of 139Ps and peak torque of 231N·m.
Electric Motor: Total motor power of 160kW, total torque of 325N·m, and 218Ps horsepower.
Transmission: E-CVT continuously variable transmission.